Abstract
Full Text
CORRECTION
In the article by L. M. Volshtein and M. F. Mogilevkina, “Complex compounds of divalent platinum with ε-aminocaproic acid,” published in Doklady Akademii Nauk, vol. 114, no. 1, 1957,
| Printed | Should read | |
|---|---|---|
| p. 99, line 4 from bottom | ([\mathrm{Pt}\varepsilon_2\mathrm{Co}_2]^{2-}) | ([\mathrm{Pt}\varepsilon_2\mathrm{Cl}_2]^{2-}) |
| p. 100, line 1 from top | ([\mathrm{Pt}(\varepsilon\mathrm{H})_3\mathrm{Cl}]) | ([\mathrm{Pt}(\varepsilon\mathrm{H})_3\mathrm{Cl}]^{+}) |
| line 2 ” | ([\mathrm{Pt}(\varepsilon\mathrm{H})_2\mathrm{Cl}]) | ([\mathrm{Pt}(\varepsilon\mathrm{H})_2\mathrm{Cl}_2]) |
| line 12 ” | ([\mathrm{Pt}(\varepsilon\mathrm{H})_4]\mathrm{Cl}_2\ \text{trans-}) (-[\mathrm{Pt}(\varepsilon\mathrm{H})_2\mathrm{Cl}_2] + 2\varepsilon\mathrm{H}.) |
([\mathrm{Pt}(\varepsilon\mathrm{H})_4]\mathrm{Cl}_2 \to) (\to \text{trans-}[\mathrm{Pt}(\varepsilon\mathrm{H})_2\mathrm{Cl}_2]) |
| line 14 ” | ([\mathrm{Pt}\varepsilon\mathrm{Cl}_2]^{2-}) | ([\mathrm{Pt}\varepsilon_2\mathrm{Cl}_2]^{2-}) |
| line 20 ” | (\text{Trans-}[\mathrm{Pt}\varepsilon_3\mathrm{NH}_3)_2]) | (\text{Trans-}[\mathrm{Pt}\varepsilon_2(\mathrm{NH}_3)_2]) |
| line 19 from bottom | (\mathrm{NH}_2) | (\mathrm{NH}_3) |
| line 17 ” | ([\mathrm{Pt}\varepsilon(\mathrm{NH}_3)_2]) | ([\mathrm{Pt}\varepsilon_2(\mathrm{NH}_3)_2]) |
| p. 101, line 13 from top | mol/l | mol/l |
| line 20 ” | ([\mathrm{Pt}(\varepsilon\mathrm{H})_2(\mathrm{Thio})_2\mathrm{Cl}_2) | ([\mathrm{Pt}(\varepsilon\mathrm{H})_2\mathrm{Thio}_2]\mathrm{Cl}_2) |
| line 24 ” | (90^\circ) | (90\%) |
In addition, on p. 99, lines 18 and 19 from the bottom, it should read:
In the cases (\beta\mathrm{H}), (\gamma\mathrm{H}), and (\varepsilon\mathrm{H}), under analogous conditions, a mixture of the compounds ([\mathrm{Pt}(\mathrm{AH})_2\mathrm{Cl}_2]) and ([\mathrm{PtCl}_2(\mathrm{NH}_3)_2]) is formed, with the amount of the former increasing sharply from (\beta\mathrm{H}) to (\gamma\mathrm{H}) and from (\gamma\mathrm{H}) to (\varepsilon\mathrm{H}).
T-00205. Signed for printing 7/I 1958. Print run 5900 copies. Order 2228.
Paper size (70 \times 108^{1}/_{16}). Paper sheets 5¾. Printed sheets 15.75 + 4 inserts. Accounting-publishing sheets 15.8.
2nd Printing House of the Publishing House of the Academy of Sciences of the USSR. Moscow, Shubinsky Lane, 10.