In the article by S. I. Pashkar’, “Age-related changes in the content of phenolic compounds and their distribution among the organs of the potato plant,” published in *DAN*, vol. 111, no. 6, 1956, the beginning of Table 1 should read:
Abstract
Full Text
CORRECTION
In the article by S. I. Pashkar’, “Age-related changes in the content of phenolic compounds and their distribution among the organs of the potato plant,” published in DAN, vol. 111, no. 6, 1956, the beginning of Table 1 should read:
| Sampling period | Part of plant | Fraction | Vol’tman | Karnea | Stakhanovskii | Oktyabrenok |
|---|---|---|---|---|---|---|
| 5–6-leaf phase | Leaves | Вр | 485,0 | 284,0 | 305,0 | 252,0 |
| 5–6-leaf phase | Leaves | Эр | 24,0 | 20,44 | 18,6 | 13,9 |
| 5–6-leaf phase | Leaves | Шр | 129,0 | 158,1 | 58,9 | 104,2 |
| 5–6-leaf phase | Leaves | 638,0 | 462,54 | 382,5 | 370,1 | |
| Budding | Leaves | Вр | 600,0 | 317,0 | 391,5 | 463,0 |
| Budding | Leaves | Эр | 24,1 | 19,7 | 19,7 | 14,1 |
| Budding | Leaves | Шр | 146,0 | 154,0 | 168,0 | 235,0 |
| Budding | Leaves | 770,1 | 490,7 | 579,2 | 712,1 |
T-04816. Signed for printing 22/V 1957. Print run 5900 copies. Order no. 1342.
Paper size 79×108 1/16. Paper sheets 7½. Printed sheets 20.55 + 4 inserts. Publisher’s accounting sheets 20.0.
2nd Printing House of the Publishing House of the Academy of Sciences of the USSR. Moscow, Shubinskii Lane, 10.
Submission history
[v1] 1957-01-01