Full Text
ERRATUM
In our article (V. I. Gusynin, V. L. Tal’roze, “Investigation of energy transfer along the chain $\sim\mathrm{CH}_2\sim$ by the luminescence-quenching method”), published in DAN, vol. 135, no. 5, 1960, Table 2 should read:
Table 2*
| Quencher | Luminescing solution | $z$, l/mol | $y$, l/mol | $x$, l/mol |
|---|---|---|---|---|
| Methyl alcohol $\mathrm{CH_3OH}$ | Terphenyl in dioxane | $115\pm12$ | $0.66\pm0.09$ | $-0.09\pm0.04$ |
| Ethyl alcohol $\mathrm{C_2H_5OH}$ | Terphenyl in dioxane | $115\pm12$ | $0.93\pm0.15$ | $-0.06\pm0.04$ |
| Propyl alcohol $\mathrm{C_3H_7OH}$ | Terphenyl in dioxane | $115\pm12$ | $1.18\pm0.16$ | — |
| Hexyl alcohol $\mathrm{C_6H_{13}OH}$ | Terphenyl in dioxane | $115\pm12$ | $1.82\pm0.55$ | — |
| Nonyl alcohol $\mathrm{C_9H_{19}OH}$ | Terphenyl in dioxane | $115\pm12$ | $2.88\pm0.42$ | — |
| Water | Terphenyl in dioxane | $115\pm12$ | $0.23\pm0.03$ | — |
| Carbon tetrachloride | Terphenyl in dioxane | 62 | 28 | 18 |
| The same | Terphenyl in xylene | 415 | 217 | 10 |
* For comparison, values are given that characterize the quenching by water and carbon tetrachloride of the luminescence of a terphenyl solution in dioxane (our own measurements) and in xylene (results taken from work ($^8$)).
V. I. Gusynin
V. L. Tal’roze
T-00128. Signed for printing 24.VIII.1961. Print run 5425 copies. Order 2034.
Paper size $70\times108^{1}/_{16}$. Printed sheets 21.2 + 4 inserts. Paper sheets $7^{3}/_{4}$. Publisher’s sheets 23.3.
2nd Printing House of the Publishing House of the Academy of Sciences of the USSR. Moscow, Shubinsky Lane, 10.