ON INTEGRATION WITH ACCURACY CONTROL
Unknown
Submitted 1964-01-01 | RussiaRxiv: ru-196401.65548 | Translated from Russian

Full Text

CYBERNETICS AND CONTROL THEORY

A. S. KRONROD

ON INTEGRATION WITH ACCURACY CONTROL

(Presented by Academician M. V. Keldysh, 27 VII 1963)

1°. For integrating \(f(x)\) on \([-1,+1]\), quadrature formulas of the form

\[ A(f)=C_1 f(x_1)+\cdots+C_n f(x_n)\qquad (x_i\ne x_k \text{ for } i\ne k) \tag{1} \]

are considered. By the accuracy of a quadrature \(A\) we shall mean the greatest natural number \(T(A)\) for which all polynomials of degree \(T(A)\) are integrated exactly by formula (1). The number \(Ц(A)=n\) will be called the cost of \(A\). Among quadratures of cost \(n\), the Gaussian quadrature \(\Gamma_n\) has the maximal accuracy \(2n-1\). The accuracy of other quadratures is \(\leqslant 2n-2\).

2°. Let a pair of quadratures \(A,B\) be given. This means that \(A\) and \(B\) are different quadratures and \(T(A)\leqslant T(B)\). By the cost \(Ц(A,B)\) of the pair \(A,B\) we shall mean the total number of distinct points \(x_i\) occurring in \(A\) and \(B\), and by the accuracy of the pair the number \(T(A,B)=T(A)\).

3°. Lemma. Let \(x_1,\ldots,x_k\) be arbitrary distinct points. There exists a quadrature \(D\)

\[ D(f)=d_1 f(x_1)+\cdots+d_k f(x_k) \tag{2} \]

of accuracy \(\geqslant k-1\). Among quadratures of accuracy \(\geqslant k-1\), it is unique.

Indeed, for \(f(x)=x^s\) \((s=0,1,\ldots,k-1)\), the determinant of the system

\[ D(x^s)=2:(s+1)\qquad (s=0,1,\ldots,k-1) \tag{2a} \]

is a Vandermonde determinant, different from zero.

4°. Theorem 1. Let \(A,B\) be a pair of quadratures. Then

\[ Ц(A,B)\geqslant T(A,B)+2. \]

Indeed, let \(x_s\,[s=1,2,\ldots,N=Ц(A,B)]\) be all the points entering into the formulas \(A\) and \(B\). The quadratures \(A\) and \(B\) have the form (2). By the lemma, they are identical if \(T(A)\geqslant Ц(A,B)-1\).

5°. For integration with accuracy control, with permitted cost
\(N=2n+1\), we shall call optimal* a pair \(A,B\) with maximal accuracy \(T(A,B)\), minimal cost \(Ц(A,B)\leqslant N\) among all such pairs, with minimal \(Ц(A)\) among these, and with maximal \(T(B)\) among these. According to 1° and 4° we have \(A\equiv\Gamma_n\). Therefore \(T(A,B)=2n-1=N-2\). We construct a quadrature \(K_n\) which, together with \(\Gamma_n\), gives an optimal pair. Let \(L\) be the Legendre polynomial of degree \(n\) with leading coefficient 1. Let \(I_p\) be the \((n+p)\)-th moment of \(L\). Let \(t=0\) for even \(n\), and \(t=1\) for odd \(n\). Put

\[ b_0=1;\qquad b_{2k}=-(b_0 I_{2k}+b_2 I_{2k-2}+\cdots+b_{2k-2}I_2):I_0; \tag{3} \]

\[ \varphi(x)=b_0x^{n+1}+b_2x^{n-1}+\cdots+b_{n+t}x^{1-t}. \tag{4} \]

Then \(F(x)=L(x)\cdot\varphi(x)\) is orthogonal to \(x^s\) \((s=0,1,\ldots,n+1-t)\). The function \(F(x)\) has \(2n+1\) distinct roots \(\{\beta_s\}\) on \([-1,+1]\)**; moreover—

* For an even permitted cost, I do not know how to approach this problem reasonably.

** For arbitrary \(n\) I do not know how to prove this, but up to \(n\leqslant 40\) the roots have been computed directly.

No. Nodes Gauss quadrature weight Exact quadrature weight Relative error in the last significant digit
2 0.0370 8995 0114
2113 2486 5405
5000 0000 0000
0.0000 0000 0000
5000 0000 0000
0000 0000 0000
0.0989 8989 8990
2454 5454 5455
3111 1111 1110
\(r_4 = 0.444\cdot10^0\)
\(r_8 = 0.163\cdot10^{-1}\)
\(r_{10} = 0.298\cdot10^{-1}\)
3 0.0197 5436 5646
1127 0166 5379
2828 7812 5327
5000 0000 0000
0.0000 0000 0000
2777 7777 7778
0000 0000 0000
4444 4444 4444
0.0523 2811 3013
1342 4404 4934
2006 9807 9388
2254 8586 9330
\(r_6 = 0.160\cdot10^0\)
\(r_{12} = 0.182\cdot10^{-2}\)
\(r_{14} = 0.161\cdot10^{-1}\)
\(r_{16} = 0.102\cdot10^{-1}\)
4 0.0117 1287 4631
9514 9308 4541
1798 5689 1252
3300 0994 8208
5000 0000 0000
0.0000 0000 0000
1739 7391 2259
0000 0000 0000
3260 7257 7431
0000 0000 0000
0.0314 6813 6833
0858 2680 2666
1333 9917 0226
1634 2459 4801
1732 2149 0944
\(r_8 = 0.523\cdot10^{-1}\)
\(r_{14} = 0.755\cdot10^{-4}\)
\(r_{16} = 0.491\cdot10^{-3}\)
\(r_{18} = 0.152\cdot10^{-2}\)
\(r_{20} = 0.330\cdot10^{-2}\)
5 0.0079 5731 9953
0786 5805 7031
1229 1663 6715
2307 0534 4947
3601 8979 3419
5000 0000 0000
0.0000 0000 0000
1184 0634 4228
0000 0000 0000
2393 0438 5250
0000 0000 0000
2841 4444 4444
0.0212 9101 8376
0565 4165 5311
0934 0039 8278
1205 2016 9614
1364 2482 8956
1441 9370 8930
\(r_{10} = 0.162\cdot10^{-1}\)
\(r_{18} = 0.466\cdot10^{-5}\)
\(r_{20} = 0.582\cdot10^{-4}\)
\(r_{22} = 0.207\cdot10^{-3}\)
\(r_{24} = 0.720\cdot10^{-3}\)
\(r_{26} = 0.106\cdot10^{-2}\)
6 0.0055 4839 8694
0397 6524 2898
0893 1332 9567
1693 3530 6767
2634 4849 7362
3806 9040 6958
5000 0000 0000
0.0000 0000 0000
0856 6224 6190
0000 0000 0000
1803 8978 6524
0000 0000 0000
02339 5696 7286
0000 0000 0000
0.0151 9807 2660
04418 4722 0223
0686 6030 2317
0905 9599 7162
1106 0690 4638
1168 8543 2058
1205 3629 0088
\(r_{12} = 0.480\cdot10^{-2}\)
\(r_{20} = 0.634\cdot10^{-6}\)
\(r_{22} = 0.446\cdot10^{-5}\)
\(r_{24} = 0.800\cdot10^{-4}\)
\(r_{26} = 0.535\cdot10^{-4}\)
\(r_{28} = 0.129\cdot10^{-3}\)
\(r_{30} = 0.266\cdot10^{-3}\)
7 0.0044 7231 4440
0254 6604 3829
0675 3787 8320
1239 2493 2200
2069 5638 2266
2970 7742 4311
3961 0725 2496
5000 0000 0000
0.0000 0000 0000
0647 4248 3084
0000 0000 0000
1398 5263 5745
0000 0000 0000
1502 5253 0000
2089 7959 1836
0.0114 6766 1005
0315 4604 6315
0523 9500 5161
0739 2066 9598
0845 0236 3320
0951 7528 9032
1022 1617 0038
1047 4107 0542
\(r_{14} = 0.139\cdot10^{-2}\)
\(r_{16} = 0.588\cdot10^{-2}\)
\(r_{24} = 0.718\cdot10^{-6}\)
\(r_{26} = 0.515\cdot10^{-5}\)
\(r_{28} = 0.238\cdot10^{-5}\)
\(r_{30} = 0.756\cdot10^{-5}\)
\(r_{32} = 0.995\cdot10^{-4}\)
\(r_{34} = 0.434\cdot10^{-4}\)
8 0.0033 1006 2059
0198 5507 1751
0529 3994 6576
1016 0565 2453
1658 6226 4529
2372 3379 5042
3196 4945 1036
4082 8652 7752
5000 0000 0000
0.0000 0000 0000
0506 1426 8145
0000 0000 0000
1111 1051 2727
0000 0000 0000
1568 5332 2939
0000 0000 0000
1813 4189 1689
0000 0000 0000
0.0089 1119 1660
0247 1969 7501
0412 4114 9466
0585 2318 5453
0681 8513 4622
0783 2630 3084
0860 3530 4278
0910 2004 2334
0922 2320 2872
\(r_{16} = 0.396\cdot10^{-3}\)
\(r_{26} = 0.645\cdot10^{-8}\)
\(r_{28} = 0.539\cdot10^{-7}\)
\(r_{30} = 0.242\cdot10^{-6}\)
\(r_{32} = 0.842\cdot10^{-6}\)
\(r_{34} = 0.229\cdot10^{-5}\)
\(r_{36} = 0.540\cdot10^{-5}\)
\(r_{38} = 0.110\cdot10^{-4}\)
\(r_{40} = 0.223\cdot10^{-4}\)
9 0.0026 6091 9661
0159 1988 0246
0425 1824 6375
0819 4841 4333
1327 5661 7408
1933 1428 3650
2622 6883 4424
3378 7282 8298
4178 8821 8193
5000 0000 0000
0.0000 0000 0000
0406 3779 4181
0000 0000 0000
0909 3040 3337
0000 0000 0000
1303 0534 8201
0000 0000 0000
1567 7535 8838
0000 0000 0000
1651 1967 7502
0.0071 5238 7822
0198 1594 7580
0332 9907 7970
0475 3955 0045
0558 9456 7342
0650 0070 3428
0726 1979 4192
0776 8468 3984
0814 4311 3720
0824 4800 6414
\(r_{18} = 0.111\cdot10^{-3}\)
\(r_{30} = 0.738\cdot10^{-9}\)
\(r_{32} = 0.667\cdot10^{-8}\)
\(r_{34} = 0.310\cdot10^{-7}\)
\(r_{36} = 0.118\cdot10^{-6}\)
\(r_{38} = 0.343\cdot10^{-6}\)
\(r_{40} = 0.867\cdot10^{-6}\)
\(r_{42} = 0.191\cdot10^{-5}\)
\(r_{44} = 0.388\cdot10^{-5}\)
\(r_{46} = 0.733\cdot10^{-5}\)
10 0.0021 7741 8487
0130 4675 5241
0345 2473 2138
0674 6831 6656
1095 9113 6707
1602 9251 5850
2188 1541 3656
2833 0230 2995
3528 0358 6549
4255 6283 0509
5000 0000 0000
0.0000 0000 0000
0333 3567 2154
0000 0000 0000
0747 2567 4575
0000 0000 0000
1095 4318 1258
0000 0000 0000
1346 5835 9655
0000 0000 0000
1477 6211 2358
0000 0000 0000
0.0058 4731 9434
0162 7908 1154
0272 7987 8227
0375 1983 7405
0465 6272 7292
0541 9357 9401
0612 4795 8131
0673 5460 8656
0713 8796 9289
0738 8358 7451
0741 2227 7000
\(r_{20} = 0.307\cdot10^{-4}\)
\(r_{32} = 0.726\cdot10^{-10}\)
\(r_{34} = 0.107\cdot10^{-8}\)
\(r_{36} = 0.374\cdot10^{-8}\)
\(r_{38} = 0.142\cdot10^{-7}\)
\(r_{40} = 0.435\cdot10^{-7}\)
\(r_{42} = 0.114\cdot10^{-6}\)
\(r_{44} = 0.262\cdot10^{-6}\)
\(r_{46} = 0.569\cdot10^{-6}\)
\(r_{48} = 0.112\cdot10^{-5}\)
\(r_{50} = 0.202\cdot10^{-5}\)
11 0.0018 1519 3055
0108 8567 0927
0291 6444 5771
0564 8680 4111
0979 7172 1672
1349 2399 7213
1847 0023 9919
2404 4353 8797
3010 2792 9524
3652 2842 2024
4319 4390 9600
5000 0000 0000
0.0000 0000 0000
0278 3428 3558
0000 0000 0000
0623 9018 7473
0000 0000 0000
0931 4510 9464
0000 0000 0000
1165 3888 2226
0000 0000 0000
1314 0227 2255
0000 0000 0000
1364 6254 3390
0.0048 8272 0523
0135 7827 7341
0229 1468 9282
0325 4871 3275
0393 2323 9656
0464 7654 9298
0529 3603 7241
0583 2975 7131
0629 7939 9550
0656 4034 2115
0672 9678 6400
0628 8889 7350
\(r_{22} = 0.842\cdot10^{-5}\)
\(r_{24} = 0.525\cdot10^{-4}\)
\(r_{26} = 0.184\cdot10^{-3}\)
\(r_{36} = 0.177\cdot10^{-11}\)
\(r_{38} = 0.881\cdot10^{-10}\)
\(r_{40} = 0.496\cdot10^{-9}\)
\(r_{42} = 0.200\cdot10^{-8}\)
\(r_{44} = 0.610\cdot10^{-8}\)
\(r_{46} = 0.179\cdot10^{-7}\)
\(r_{48} = 0.437\cdot10^{-7}\)
\(r_{50} = 0.969\cdot10^{-7}\)
\(r_{52} = 0.199\cdot10^{-6}\)

whose roots are symmetric with respect to the point \(\beta_{n+1}=0\). Put

\[ K_n(f)=d_1 f(\beta_1)+\ldots+d_{2n+1}f(\beta_{2n+1}). \tag{5} \]

By the lemma we choose \(d_i\) so that \(T(K'_n)\ge 2n\). Such a quadrature formula is unique and \(d_i=d_{2n+2-i}\). Hence it follows that \(T(K_n)\ge 2n+1\).

6°. Theorem 2. \(T(K_n)=3n+1\) for even \(n\), and \(T(K_n)=3n+2\) for odd \(n\).

Indeed, \(F(x)\) is orthogonal to \(x^s\) \((s=0,1,\ldots,n+1-t)\). Further, \(\{\beta_i\}\) are the roots of \(F(x)\). Hence \(K_n\) is exact for certain polynomials of degree \(2n+1+s\) \((s=0,1,\ldots,n+1-t)\) with leading coefficient 1, namely for \(F(x)\cdot x^s\). Consequently, \(K_n\) is exact for all polynomials up to degree \((3n+1+t)\).

\(n\) Nodes Weights of Gaussian quadrature Weights of the refining quadrature Relative error of the refining quadrature
12 \(0.0015\ 3303\ 8735\)
\(0092\ 1968\ 2877\)
\(0277\ 4910\ 2025\)
\(0479\ 4179\ 1888\)
\(0782\ 2093\ 7919\)

\(0.1159\ 4866\ 2905\)
\(1531\ 2092\ 2228\)
\(2063\ 4102\ 2857\)
\(2593\ 3027\ 4761\)
\(3160\ 8425\ 0050\)

\(0.3795\ 7161\ 7854\)
\(4373\ 8329\ 5744\)
\(5000\ 0000\ 0000\)
\(0.0000\ 0000\ 0000\)
\(0253\ 8766\ 4193\)
\(0400\ 0000\ 0000\)
\(0594\ 6966\ 2998\)
\(0000\ 0000\ 0000\)

\(0.0800\ 3916\ 4272\)
\(0000\ 0000\ 0000\)
\(1015\ 8371\ 3361\)
\(0000\ 0000\ 0000\)
\(1167\ 4526\ 8265\)

\(0.0000\ 0000\ 0000\)
\(1245\ 7352\ 2997\)
\(0000\ 0000\ 0000\)
\(0.0411\ 2885\ 5717\)
\(0115\ 1804\ 2019\)
\(0415\ 8761\ 5235\)
\(0268\ 4896\ 8850\)
\(0336\ 2545\ 3525\)

\(0.0399\ 6013\ 7667\)
\(0437\ 7747\ 4848\)
\(0508\ 2486\ 6139\)
\(0550\ 1130\ 2489\)
\(0583\ 4602\ 6751\)

\(0.0620\ 8561\ 7102\)
\(0622\ 9208\ 2268\)
\(0627\ 7944\ 6952\)
\(K_{24}=0.230\cdot 10^{-5}\)
\(K_{26}=0.155\cdot 10^{-4}\)
\(K_{28}=0.520\cdot 10^{-4}\)
\(K_{38}=0.866\cdot 10^{-12}\)
\(K_{40}=0.972\cdot 10^{-11}\)

\(K_{42}=0.586\cdot 10^{-10}\)
\(K_{44}=0.205\cdot 10^{-9}\)
\(K_{46}=0.855\cdot 10^{-9}\)
\(K_{48}=0.242\cdot 10^{-8}\)
\(K_{50}=0.632\cdot 10^{-8}\)

\(K_{52}=0.145\cdot 10^{-7}\)
\(K_{54}=0.311\cdot 10^{-7}\)
\(K_{56}=0.621\cdot 10^{-7}\)
13 \(0.0013\ 1691\ 1503\)
\(0072\ 0847\ 2641\)
\(0211\ 2376\ 5807\)
\(0412\ 0086\ 8983\)
\(0673\ 3341\ 9867\)

\(0.0992\ 1095\ 4631\)
\(1355\ 1259\ 3544\)
\(1788\ 2533\ 0280\)
\(2254\ 6002\ 1022\)
\(2757\ 5586\ 4482\)

\(0.3293\ 0824\ 1888\)
\(3847\ 7004\ 2022\)
\(4440\ 1445\ 5128\)
\(5000\ 0000\ 0000\)
\(0.0000\ 0000\ 0000\)
\(0202\ 4200\ 2388\)
\(0000\ 0000\ 0000\)
\(0416\ 6074\ 9919\)
\(0000\ 0000\ 0000\)

\(0.0694\ 3675\ 5110\)
\(0000\ 0000\ 0000\)
\(0890\ 7299\ 0381\)
\(0000\ 0000\ 0000\)
\(1039\ 0802\ 2738\)

\(0.0000\ 0000\ 0000\)
\(1137\ 4159\ 0131\)
\(0000\ 0000\ 0000\)
\(1162\ 7577\ 6615\)
\(0.0035\ 4392\ 3175\)
\(0098\ 7687\ 3191\)
\(0127\ 2479\ 7495\)
\(0227\ 3199\ 8987\)
\(0290\ 5760\ 5211\)

\(0.0436\ 5181\ 6624\)
\(0369\ 0929\ 0295\)
\(0445\ 8422\ 0939\)
\(0483\ 7066\ 7438\)
\(0519\ 1530\ 0584\)

\(0.0565\ 3770\ 5548\)
\(0566\ 0512\ 9586\)
\(0577\ 4499\ 9146\)
\(0581\ 0480\ 6182\)
\(K_{26}=0.621\cdot 10^{-6}\)
\(K_{28}=0.450\cdot 10^{-5}\)
\(K_{30}=0.180\cdot 10^{-4}\)
\(K_{42}=0.101\cdot 10^{-12}\)
\(K_{44}=0.121\cdot 10^{-11}\)

\(K_{46}=0.771\cdot 10^{-11}\)
\(K_{48}=0.371\cdot 10^{-10}\)
\(K_{50}=0.125\cdot 10^{-9}\)
\(K_{52}=0.379\cdot 10^{-9}\)
\(K_{54}=0.101\cdot 10^{-8}\)

\(K_{56}=0.245\cdot 10^{-8}\)
\(K_{58}=0.541\cdot 10^{-8}\)
\(K_{60}=0.112\cdot 10^{-7}\)
\(K_{62}=0.217\cdot 10^{-7}\)
14 \(0.0011\ 3970\ 3122\)
\(0058\ 8099\ 5625\)
\(0184\ 2083\ 4064\)
\(0357\ 8255\ 8166\)
\(0585\ 4466\ 8737\)

\(0.0865\ 3384\ 2345\)
\(1191\ 2162\ 3719\)
\(1563\ 3594\ 7594\)
\(1969\ 5665\ 7320\)
\(2423\ 7568\ 1821\)

\(0.2901\ 7205\ 1179\)
\(3404\ 4381\ 5358\)
\(3949\ 3584\ 7093\)
\(4459\ 7252\ 5646\)
\(5000\ 0000\ 0000\)
\(0.0000\ 0000\ 0000\)
\(0175\ 5923\ 0166\)
\(0000\ 0000\ 0000\)
\(0400\ 7904\ 3580\)
\(0000\ 0000\ 0000\)

\(0.0666\ 9299\ 5345\)
\(0000\ 0000\ 0000\)
\(0768\ 0158\ 5579\)
\(0000\ 0000\ 0000\)
\(0927\ 6919\ 8739\)

\(0.0000\ 0000\ 0000\)
\(1025\ 9923\ 1861\)
\(0000\ 0000\ 0000\)
\(1076\ 8192\ 6731\)
\(0000\ 0000\ 0000\)
\(0.0030\ 6977\ 9343\)
\(0090\ 8394\ 4456\)
\(0145\ 2435\ 0631\)
\(0201\ 2529\ 7436\)
\(0253\ 4577\ 1630\)

\(0.0335\ 5859\ 9293\)
\(0350\ 5148\ 9501\)
\(0393\ 2789\ 8625\)
\(0420\ 3981\ 4135\)
\(0463\ 6841\ 5009\)

\(0.0491\ 3246\ 3236\)
\(0513\ 0831\ 3661\)
\(0526\ 2856\ 9561\)
\(0538\ 1321\ 0557\)
\(0541\ 3503\ 3254\)
\(K_{28}=0.167\cdot 10^{-6}\)
\(K_{30}=0.129\cdot 10^{-5}\)
\(K_{32}=0.548\cdot 10^{-5}\)
\(K_{44}=0.107\cdot 10^{-13}\)
\(K_{46}=0.132\cdot 10^{-12}\)

\(K_{48}=0.927\cdot 10^{-12}\)
\(K_{50}=0.440\cdot 10^{-11}\)
\(K_{52}=0.166\cdot 10^{-10}\)
\(K_{54}=0.590\cdot 10^{-10}\)
\(K_{56}=0.148\cdot 10^{-9}\)

\(K_{58}=0.371\cdot 10^{-9}\)
\(K_{60}=0.854\cdot 10^{-9}\)
\(K_{62}=0.184\cdot 10^{-8}\)
\(K_{64}=0.368\cdot 10^{-8}\)
\(K_{66}=0.704\cdot 10^{-8}\)
15 \(0.0009\ 9885\ 6653\)
\(0061\ 0374\ 0990\)
\(0163\ 0594\ 2150\)
\(0313\ 6330\ 3800\)
\(0513\ 6773\ 3828\)

\(0.0758\ 5670\ 8295\)
\(1043\ 8708\ 9279\)
\(1377\ 9113\ 4320\)
\(1745\ 0162\ 9951\)
\(2145\ 4159\ 9636\)

\(0.2574\ 5906\ 8180\)
\(3029\ 2432\ 6461\)
\(3504\ 0999\ 6423\)
\(3994\ 4426\ 0001\)
\(4494\ 2896\ 6541\)
\(5000\ 0000\ 0000\)
\(0.0000\ 0000\ 0000\)
\(0153\ 7661\ 0998\)
\(0000\ 0000\ 0000\)
\(0351\ 8302\ 3744\)
\(0000\ 0000\ 0000\)

\(0.0535\ 7961\ 0234\)
\(0000\ 0000\ 0000\)
\(0697\ 8533\ 8963\)
\(0000\ 0000\ 0000\)
\(0834\ 0000\ 0000\)

\(0.0000\ 0000\ 0000\)
\(0930\ 8050\ 0008\)
\(0000\ 0000\ 0000\)
\(0978\ 1574\ 2664\)
\(0000\ 0000\ 0000\)
\(1012\ 8912\ 0862\)
\(0.0026\ 8873\ 9937\)
\(0075\ 0397\ 5665\)
\(0134\ 3074\ 2436\)
\(0176\ 7318\ 0396\)
\(0222\ 9487\ 5662\)

\(0.0267\ 4076\ 3545\)
\(0304\ 0708\ 7930\)
\(0349\ 2706\ 0659\)
\(0384\ 2444\ 0379\)
\(0415\ 4994\ 4124\)

\(0.0441\ 8222\ 1528\)
\(0465\ 6329\ 0085\)
\(0488\ 2156\ 3492\)
\(0499\ 2386\ 9645\)
\(0503\ 8492\ 2762\)
\(0506\ 6500\ 5508\)
\(K_{30}=0.446\cdot 10^{-7}\)
\(K_{32}=0.366\cdot 10^{-6}\)
\(K_{34}=0.166\cdot 10^{-5}\)
\(K_{48}=0.555\cdot 10^{-14}\)
\(K_{50}=0.74\cdot 10^{-13}\)

\(K_{52}=0.422\cdot 10^{-12}\)
\(K_{54}=0.165\cdot 10^{-11}\)
\(K_{56}=0.240\cdot 10^{-11}\)
\(K_{58}=0.797\cdot 10^{-11}\)
\(K_{60}=0.232\cdot 10^{-10}\)

\(K_{62}=0.385\cdot 10^{-10}\)
\(K_{64}=0.145\cdot 10^{-9}\)
\(K_{66}=0.322\cdot 10^{-9}\)
\(K_{68}=0.669\cdot 10^{-9}\)
\(K_{70}=0.132\cdot 10^{-8}\)
\(K_{72}=0.247\cdot 10^{-8}\)
16 \(0.0008\ 8036\ 2927\)
\(0052\ 9953\ 2504\)
\(0142\ 2702\ 4515\)
\(0277\ 1224\ 8453\)
\(0454\ 2116\ 6494\)

\(0.0671\ 8439\ 8806\)
\(0928\ 6986\ 6467\)
\(1222\ 9279\ 5822\)
\(1551\ 2444\ 6659\)
\(1910\ 6877\ 7799\)

\(0.2290\ 3164\ 1824\)
\(2709\ 9161\ 1171\)
\(3142\ 5810\ 9561\)
\(3591\ 4824\ 4540\)
\(4054\ 1571\ 0491\)
\(4524\ 9374\ 5081\)
\(5000\ 0000\ 0000\)
\(0.0000\ 0000\ 0000\)
\(0135\ 7622\ 9706\)
\(0000\ 0000\ 0000\)
\(0311\ 2676\ 1969\)
\(0000\ 0000\ 0000\)

\(0.0475\ 7925\ 5841\)
\(0000\ 0000\ 0000\)
\(0623\ 1448\ 5628\)
\(0000\ 0000\ 0000\)
\(0747\ 9793\ 4108\)

\(0.0000\ 0000\ 0000\)
\(0845\ 7825\ 9698\)
\(0000\ 0000\ 0000\)
\(0913\ 0170\ 0222\)
\(0000\ 0000\ 0000\)
\(0947\ 2530\ 5228\)
\(0000\ 0000\ 0000\)
\(0.0023\ 7138\ 8525\)
\(0066\ 2856\ 5944\)
\(0112\ 4946\ 7220\)
\(0151\ 9452\ 2848\)
\(0197\ 5647\ 5601\)

\(0.0237\ 5310\ 7988\)
\(0267\ 3276\ 7541\)
\(0311\ 7940\ 6008\)
\(0344\ 3149\ 7596\)
\(0373\ 9347\ 1343\)

\(0.0404\ 2697\ 0062\)
\(0422\ 9720\ 1896\)
\(0441\ 6865\ 1289\)
\(0460\ 4657\ 4417\)
\(0467\ 1593\ 7031\)
\(0473\ 6420\ 0623\)
\(0475\ 7772\ 8040\)
\(K_{32}=0.119\cdot 10^{-7}\)
\(K_{34}=0.104\cdot 10^{-6}\)
\(K_{36}=0.492\cdot 10^{-6}\)
\(K_{50}=0.239\cdot 10^{-15}\)
\(K_{52}=0.213\cdot 10^{-14}\)

\(K_{54}=0.150\cdot 10^{-13}\)
\(K_{56}=0.757\cdot 10^{-13}\)
\(K_{58}=0.320\cdot 10^{-12}\)
\(K_{60}=0.111\cdot 10^{-11}\)
\(K_{62}=0.391\cdot 10^{-11}\)

\(K_{64}=0.917\cdot 10^{-11}\)
\(K_{66}=0.227\cdot 10^{-10}\)
\(K_{68}=0.522\cdot 10^{-10}\)
\(K_{70}=0.112\cdot 10^{-9}\)
\(K_{72}=0.228\cdot 10^{-9}\)
\(K_{74}=0.442\cdot 10^{-9}\)
\(K_{76}=0.816\cdot 10^{-9}\)

7°. In the table, the second column gives the nodes, i.e. the roots of \(F(x)\), for \(2 \leqslant n \leqslant 16\). In the third and fourth columns the weights of the Gaussian and refining quadratures are given. All pertain to the case of integration on \([0,1]\). The nodes and weights, by virtue of their symmetry with respect to \(0.5\), are given only for the left half of the interval \([0,1]\).

In the last column of the table are given the relative errors \(\Gamma_p^{(n)}\) and \(K_p^{(n)}\) of the Gaussian and refining quadratures in computing the integral of \(x^p\) on \([-1,+1]\) for the first even \(p\) for which the quadratures \(\Gamma_n\) and \(K_n\) are no longer exact.

All computations were carried out on the machine of the Institute of Theoretical and Experimental Physics. Programs from the library of long-range [[unclear: continuation on next page]] were used.

of A. V. Uskov’s floating-point library and A. Zhivotovsky and V. Pruss’s integer library.

Remark 1. A pair of quadrature formulas—a Gaussian one and a refining one—is convenient to use in solving integral equations with accuracy control in the metric \(C\), since the even nodes of the refining quadrature formula are the nodes of the Gaussian quadrature formula.

Remark 2. A comparison of the corresponding remainder terms \(\Gamma_p^{(2n+1)}\) and \(K_p^{(n)}\) of the Gaussian and refining quadrature formulas (for example, \(\Gamma_{30}^{(15)}\), \(\Gamma_{32}^{(15)}\), \(\Gamma_{34}^{(15)}\) and \(K_{30}^{(7)}\), \(K_{32}^{(7)}\), \(K_{34}^{(7)}\)) shows that, if the required accuracy of integration is not very high, then the refining quadrature formula is only slightly inferior to the Gaussian quadrature formula of the same cost.

Institute of Theoretical and Experimental Physics
of the State Committee for the Use of Atomic Energy

Received
8 VII 1963

Submission history

ON INTEGRATION WITH ACCURACY CONTROL