Correction
Full Text
Correction
In the article by A. E. Sheindlin, N. I. Gorbunova, and Yu. A. Sarumova, “Experimental Investigation of the Enthalpy of the Chemically Reacting System \( \mathrm{N_2O_4} \rightleftarrows 2\mathrm{NO_2} \rightleftarrows 2\mathrm{NO} + \mathrm{O_2} \),” published in DAN, vol. 186, no. 4, 1969, the right-hand column of Table 1 on p. 818 should read:
| \(P\), kg/cm² | \(T_{\mathrm{in}}\), °K | \(T\), °K | \(\Delta i\), kcal/kg | \(P\), kg/cm² | \(T_{\mathrm{in}}\), °K | \(T\), °C | \(\Delta i\), kcal/kg |
|---|---|---|---|---|---|---|---|
| 102.3 | 283.024 | 424.30 | 82.27 | 150 | 283.050 | 379.45 | 41.08 |
| 102.3 | 282.925 | 427.08 | 88.04 | 150 | 283.282 | 396.25 | 52.06 |
| 102.3 | 283.087 | 427.37 | 88.19 | 150 | 282.890 | 428.69 | 81.98 |
| 102.3 | 283.141 | 430.59 | 102.82 | 200 | 282.820 | 345.09 | 23.70 |
| 102.3 | 283.394 | 433.81 | 148.83 | 200 | 283.066 | 379.39 | 40.19 |
| 102.3 | 283.424 | 434.16 | 150.49 | 200 | 283.242 | 398.70 | 52.79 |
| 102.3 | 283.487 | 438.35 | 162.91 | 200 | 282.898 | 423.71 | 72.79 |
| 125 | 282.846 | 398.26 | 54.08 | 300 | 282.839 | 345.41 | 23.88 |
| 125 | 282.978 | 413.34 | 66.69 | 300 | 282.860 | 345.64 | 24.06 |
| 125 | 283.067 | 426.40 | 82.04 | 300 | 283.068 | 379.04 | 39.47 |
| 150 | 282.811 | 343.74 | 23.92 | 300 | 283.358 | 404.19 | 54.83 |
| 150 | 282.804 | 343.84 | 24.14 | 300 | 282.846 | 419.48 | 66.17 |
Submitted for typesetting 2/VII—1969. T-11473. Signed for printing 29/VIII—1969. Print run 1470 copies.
Order no. 2452. Paper size \(70 \times 108^{1}/_{16}\). Conventional printed sheets 21.53 + 3 inserts. Paper sheets 7¼. Publisher’s sheets 21.6.
2nd Printing House of the Publishing House “Nauka,” Moscow, Shubinskii Lane, 10.
Submission history
[v1] 1969-01-01